Schools out! Kids get in FREE!
There will be racing on June 9th and 10th at Sweetwater Speedway. With it being the first weekend since school is out, the track will be letting kids ages 12 and under in the grandstands for FREE!...
Rock Springs, WY
There will be racing on June 9th and 10th at Sweetwater Speedway. With it being the first weekend since school is out, the track will be letting kids ages 12 and under in the grandstands for FREE!...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 99 | Scott Gray Vernal, UT | Vernal, UT | 10 | |
2 | 12 | 1W | Justin Wright Rock Springs, WY | Rock Springs, WY | 10 | |
3 | 9 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | 6 | |
4 | 10 | 55 | Brian Carey Aztec, NM | Aztec, NM | 6 | |
5 | 5 | 5 | Verlon Lee Lyman, WY | Lyman, WY | - | |
6 | 4 | 10 | Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | -2 | |
7 | 6 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | -1 | |
8 | 2 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | -6 | |
9 | 1 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | -8 | |
10 DNF | 3 | 19 | Myron Kaml Green River, WY | Green River, WY | -7 | |
11 DNF | 13 | 14S | Traeger Sperry Green River, WY | Green River, WY | 2 | |
12 DNF | 7 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | -5 | |
13 DNF | 8 | 33J | Josh Pate Green River, WY | Green River, WY | -5 | |
14 DNF | 14 | B8 | Bob Brown Lyman, WY | Lyman, WY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 4 | |
2 | 7 | 55 | Brian Carey Aztec, NM | Aztec, NM | 5 | |
3 | 3 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | - | |
4 | 6 | 33J | Josh Pate Green River, WY | Green River, WY | 2 | |
5 | 2 | 19 | Myron Kaml Green River, WY | Green River, WY | -3 | |
6 | 4 | 5 | Verlon Lee Lyman, WY | Lyman, WY | -2 | |
7 | 1 | B8 | Bob Brown Lyman, WY | Lyman, WY | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | 2 | |
2 | 2 | 10 | Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | - | |
3 | 7 | 99 | Scott Gray Vernal, UT | Vernal, UT | 4 | |
4 | 4 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | - | |
5 | 6 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | 1 | |
6 DNF | 5 | 1W | Justin Wright Rock Springs, WY | Rock Springs, WY | -1 | |
7 DNF | 1 | 14S | Traeger Sperry Green River, WY | Green River, WY | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 4 | |
2 | 10 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 8 | |
3 | 7 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | 4 | |
4 | 8 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 4 | |
5 | 11 | 4B | Nate Beacham Grand Junction, CO | Grand Junction, CO | 6 | |
6 | 1 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -5 | |
7 | 9 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | 2 | |
8 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -2 | |
9 | 12 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | 3 | |
10 | 14 | 23F | Fred Salgado Rock Springs, WY | Rock Springs, WY | 4 | |
11 DNF | 2 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -9 | |
12 DNF | 3 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | -9 | |
13 DNF | 4 | 10F | Rick Fierro Cheyenne, WY | Cheyenne, WY | -9 | |
DNS | 13 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10F | Rick Fierro Cheyenne, WY | Cheyenne, WY | 3 | |
2 | 5 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | 3 | |
3 | 7 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | 4 | |
4 | 6 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 2 | |
5 | 1 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -4 | |
6 DNF | 2 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -4 | |
DNS | 3 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 3 | |
2 | 5 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 3 | |
3 | 2 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 | |
4 | 3 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | -1 | |
5 | 7 | 4B | Nate Beacham Grand Junction, CO | Grand Junction, CO | 2 | |
6 | 6 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | - | |
7 | 1 | 23F | Fred Salgado Rock Springs, WY | Rock Springs, WY | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | 5 | |
2 | 8 | 7 | Brent Hartmann Kemmerer, WY | Kemmerer, WY | 6 | |
3 | 3 | 6 | Kelly Lee Lyman, WY | Lyman, WY | - | |
4 | 5 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 1 | |
5 | 4 | 62 | Kasey Bright Lyman, WY | Lyman, WY | -1 | |
6 | 7 | 01A | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 1 | |
7 | 2 | 02 | zzzAspen zzzRussell | -5 | ||
8 | 1 | 57 | Ron Swanson Green River, WY | Green River, WY | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 4 | |
2 | 3 | 6 | Kelly Lee Lyman, WY | Lyman, WY | 1 | |
3 | 7 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | 4 | |
4 | 2 | 02 | zzzAspen zzzRussell | -2 | ||
5 | 8 | 01A | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 3 | |
6 | 4 | 62 | Kasey Bright Lyman, WY | Lyman, WY | -2 | |
7 | 1 | 57 | Ron Swanson Green River, WY | Green River, WY | -6 | |
DNS | 6 | 7 | Brent Hartmann Kemmerer, WY | Kemmerer, WY | - | |
All transfer |