Memorial Day Opener a Success
Racing came hard and fast at Sweetwater Speedway over the Memorial Day Weekend. The event brought racers and fans from Utah, Idaho, Nevada, New Mexico, Colorado and Wyoming together for three days o...
Rock Springs, WY
Racing came hard and fast at Sweetwater Speedway over the Memorial Day Weekend. The event brought racers and fans from Utah, Idaho, Nevada, New Mexico, Colorado and Wyoming together for three days o...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 55 | Brian Carey Aztec, NM | Aztec, NM | 8 | |
2 | 2 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | - | |
3 | 6 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 3 | |
4 | 12 | 00 | Junior Flores | 8 | ||
5 | 5 | 29F | Jacob Fehler Cross Roads, TX | Cross Roads, TX | - | |
6 | 15 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | 9 | |
7 | 7 | 33J | Josh Pate Green River, WY | Green River, WY | - | |
8 | 10 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 2 | |
9 | 14 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 5 | |
10 | 3 | 10 | Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | -7 | |
11 | 11 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | - | |
12 | 4 | 02 | Chipita Rowley Roosevelt, UT | Roosevelt, UT | -8 | |
13 | 13 | 19 | Myron Kaml Green River, WY | Green River, WY | - | |
14 DNF | 1 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | -13 | |
15 DNF | 16 | 1W | Justin Wright Rock Springs, WY | Rock Springs, WY | 1 | |
DNS | 17 | B8 | Bob Brown Lyman, WY | Lyman, WY | - | |
DNS | 8 | 14S | Traeger Sperry Green River, WY | Green River, WY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Junior Flores | - | ||
2 | 2 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | - | |
3 | 5 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | 2 | |
4 | 4 | 02 | Chipita Rowley Roosevelt, UT | Roosevelt, UT | - | |
5 | 3 | 19 | Myron Kaml Green River, WY | Green River, WY | -2 | |
6 DNF | 6 | 1W | Justin Wright Rock Springs, WY | Rock Springs, WY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33J | Josh Pate Green River, WY | Green River, WY | - | |
2 | 3 | 10 | Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | 1 | |
3 | 6 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 3 | |
4 | 4 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | - | |
5 | 5 | 5 | Verlon Lee Lyman, WY | Lyman, WY | - | |
6 | 2 | B8 | Bob Brown Lyman, WY | Lyman, WY | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Brian Carey Aztec, NM | Aztec, NM | 3 | |
2 | 1 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | -1 | |
3 | 5 | 29F | Jacob Fehler Cross Roads, TX | Cross Roads, TX | 2 | |
4 | 2 | 14S | Traeger Sperry Green River, WY | Green River, WY | -2 | |
5 | 3 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 12 | |
2 | 7 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | 5 | |
3 | 3 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
4 | 1 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -3 | |
5 | 10 | 33Y | Justen Yeager Green River, WY | Green River, WY | 5 | |
6 | 11 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | 5 | |
7 | 6 | 16 | Aaron Spangler Dove Creek, CO | Dove Creek, CO | -1 | |
8 | 17 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 9 | |
9 | 9 | 20C | Chase Hansen Myton, UT | Myton, UT | - | |
10 | 2 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | -8 | |
11 | 19 | 72W | Wyatt Howard Price, UT | Price, UT | 8 | |
12 | 4 | 27 | Chase Ruble Delta, CO | Delta, CO | -8 | |
13 | 14 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
14 | 15 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 1 | |
15 | 8 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | -7 | |
16 | 5 | 68 | Ron Moser Salt Lake City, UT | Salt Lake City, UT | -11 | |
17 | 16 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -1 | |
18 | 21 | 10F | Rick Fierro Cheyenne, WY | Cheyenne, WY | 3 | |
19 | 23 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 4 | |
20 | 18 | 222 | Richard Mueller | -2 | ||
21 | 20 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | -1 | |
22 | 22 | 3 | Enos Ruble | - | ||
23 | 24 | 23F | Fred Salgado Rock Springs, WY | Rock Springs, WY | 1 | |
24 | 12 | 81T | Craig Teter Rifle, CO | Rifle, CO | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 2 | |
2 | 2 | 14G | Greg Gustus Hudson, CO | Hudson, CO | - | |
3 | 6 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 3 | |
4 | 1 | 72W | Wyatt Howard Price, UT | Price, UT | -3 | |
5 | 5 | 10F | Rick Fierro Cheyenne, WY | Cheyenne, WY | - | |
6 | 4 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 | |
Top 6 transfer | ||||||
7 | 8 | 8C | Chris Clark Jackson, WY | Jackson, WY | 1 | |
8 | 9 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | 1 | |
9 | 7 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
2 | 3 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 2 | 222 | Richard Mueller | -1 | ||
4 | 4 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | - | |
5 | 9 | 3 | Enos Ruble | 4 | ||
6 | 5 | 23F | Fred Salgado Rock Springs, WY | Rock Springs, WY | -1 | |
Top 6 transfer | ||||||
7 | 7 | 4 | Lisa Taylor Spring Creek, NV | Spring Creek, NV | - | |
8 | 8 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | - | |
9 | 6 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33Y | Justen Yeager Green River, WY | Green River, WY | - | |
2 | 3 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | 1 | |
Top 2 transfer | ||||||
3 | 4 | 72W | Wyatt Howard Price, UT | Price, UT | 1 | |
4 | 2 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 | |
5 | 5 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20C | Chase Hansen Myton, UT | Myton, UT | - | |
2 | 2 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | - | |
Top 2 transfer | ||||||
3 | 4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
4 | 5 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | 1 | |
5 | 3 | 4 | Lisa Taylor Spring Creek, NV | Spring Creek, NV | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
2 | 3 | 81T | Craig Teter Rifle, CO | Rifle, CO | 1 | |
Top 2 transfer | ||||||
3 | 4 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 1 | |
4 | 2 | 10F | Rick Fierro Cheyenne, WY | Cheyenne, WY | -2 | |
5 | 5 | 8C | Chris Clark Jackson, WY | Jackson, WY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 2 | |
2 | 5 | 27 | Chase Ruble Delta, CO | Delta, CO | 3 | |
Top 2 transfer | ||||||
3 | 1 | 222 | Richard Mueller | -2 | ||
4 | 2 | 23F | Fred Salgado Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 4 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 | |
2 | 4 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 2 | |
Top 2 transfer | ||||||
3 | 3 | 3B | Eddie Belec Arvada, CO | Arvada, CO | - | |
4 | 5 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 1 | |
5 DNF | 1 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 4 | |
2 | 3 | 68 | Ron Moser Salt Lake City, UT | Salt Lake City, UT | 1 | |
Top 2 transfer | ||||||
3 | 4 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 2 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 1 | 3 | Enos Ruble | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 5 | |
2 | 8 | 3C | Steffan Carey Bloomfield, NM | Bloomfield, NM | 6 | |
3 | 13 | 21 | Ed Henderson Draper, UT | Draper, UT | 10 | |
4 | 2 | 7 | Brent Hartmann Kemmerer, WY | Kemmerer, WY | -2 | |
5 | 3 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | -2 | |
6 | 4 | 11B | Ronald Brewer Farmington, NM | Farmington, NM | -2 | |
7 | 1 | 15 | Race Fisher Dove Creek, CO | Dove Creek, CO | -6 | |
8 | 9 | 62 | Kasey Bright Lyman, WY | Lyman, WY | 1 | |
9 | 7 | 6 | Kelly Lee Lyman, WY | Lyman, WY | -2 | |
10 | 12 | 02 | zzzAspen zzzRussell | 2 | ||
11 | 10 | 57 | Ron Swanson Green River, WY | Green River, WY | -1 | |
12 | 11 | 5 | Verlon Lee Lyman, WY | Lyman, WY | -1 | |
13 | 5 | 3L | Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 3 | 3C | Steffan Carey Bloomfield, NM | Bloomfield, NM | 1 | |
3 | 5 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | 2 | |
4 | 1 | 11B | Ronald Brewer Farmington, NM | Farmington, NM | -3 | |
5 | 6 | 62 | Kasey Bright Lyman, WY | Lyman, WY | 1 | |
6 | 7 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 1 | |
7 | 2 | 21 | Ed Henderson Draper, UT | Draper, UT | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Brent Hartmann Kemmerer, WY | Kemmerer, WY | 5 | |
2 | 2 | 3L | Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | - | |
3 | 1 | 15 | Race Fisher Dove Creek, CO | Dove Creek, CO | -2 | |
4 | 5 | 6 | Kelly Lee Lyman, WY | Lyman, WY | 1 | |
5 | 3 | 57 | Ron Swanson Green River, WY | Green River, WY | -2 | |
6 | 4 | 02 | zzzAspen zzzRussell | -2 | ||
All transfer |