Memorial Day Opener a Success
Racing came hard and fast at Sweetwater Speedway over the Memorial Day Weekend. The event brought racers and fans from Utah, Idaho, Nevada, New Mexico, Colorado and Wyoming together for three days o...
Rock Springs, WY
Racing came hard and fast at Sweetwater Speedway over the Memorial Day Weekend. The event brought racers and fans from Utah, Idaho, Nevada, New Mexico, Colorado and Wyoming together for three days o...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | - | |
2 | 4 | 29F | Jacob Fehler Cross Roads, TX | Cross Roads, TX | 2 | |
3 | 3 | 55 | Brian Carey Aztec, NM | Aztec, NM | - | |
4 | 6 | 1W | Justin Wright Rock Springs, WY | Rock Springs, WY | 2 | |
5 | 7 | 33J | Josh Pate Green River, WY | Green River, WY | 2 | |
6 | 5 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | -1 | |
7 | 9 | 10 | Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | 2 | |
8 | 8 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | - | |
9 | 11 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 | |
10 | 10 | 5 | Verlon Lee Lyman, WY | Lyman, WY | - | |
11 | 2 | 02 | Chipita Rowley Roosevelt, UT | Roosevelt, UT | -9 | |
12 | 12 | 19 | Myron Kaml Green River, WY | Green River, WY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | - | |
2 | 2 | 33J | Josh Pate Green River, WY | Green River, WY | - | |
3 | 5 | 29F | Jacob Fehler Cross Roads, TX | Cross Roads, TX | 2 | |
4 | 6 | 02 | Chipita Rowley Roosevelt, UT | Roosevelt, UT | 2 | |
5 | 4 | 10 | Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | -1 | |
6 | 3 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Brian Carey Aztec, NM | Aztec, NM | 3 | |
2 | 1 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | -1 | |
3 | 5 | 1W | Justin Wright Rock Springs, WY | Rock Springs, WY | 2 | |
4 | 6 | 216 | Camron Spangler Dove Creek, CO | Dove Creek, CO | 2 | |
5 | 3 | 5 | Verlon Lee Lyman, WY | Lyman, WY | -2 | |
6 | 2 | 19 | Myron Kaml Green River, WY | Green River, WY | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 10 | |
2 | 14 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 12 | |
3 | 1 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -2 | |
4 | 3 | 10F | Rick Fierro Cheyenne, WY | Cheyenne, WY | -1 | |
5 | 4 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | -1 | |
6 | 10 | 33Y | Justen Yeager Green River, WY | Green River, WY | 4 | |
7 | 9 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 2 | |
8 | 2 | 16 | Aaron Spangler Dove Creek, CO | Dove Creek, CO | -6 | |
9 | 8 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | -1 | |
10 | 13 | 72W | Wyatt Howard Price, UT | Price, UT | 3 | |
11 | 7 | 8C | Chris Clark Jackson, WY | Jackson, WY | -4 | |
12 | 16 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | 4 | |
13 | 17 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | 4 | |
14 | 5 | 20C | Chase Hansen Myton, UT | Myton, UT | -9 | |
15 | 15 | 81T | Craig Teter Rifle, CO | Rifle, CO | - | |
16 | 20 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | 4 | |
17 | 22 | 3 | Enos Ruble | 5 | ||
18 | 21 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 3 | |
19 | 23 | 00 | Michael Bingham Craig, CO | Craig, CO | 4 | |
20 | 18 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -2 | |
21 | 12 | 68 | Ron Moser Salt Lake City, UT | Salt Lake City, UT | -9 | |
22 | 24 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | 2 | |
23 DNF | 6 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | -17 | |
24 DNF | 19 | 27 | Chase Ruble Delta, CO | Delta, CO | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72W | Wyatt Howard Price, UT | Price, UT | - | |
2 | 16 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 14 | |
3 | 4 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 1 | |
4 | 6 | 81T | Craig Teter Rifle, CO | Rifle, CO | 2 | |
5 | 2 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | -3 | |
6 | 9 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | 3 | |
7 | 5 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -2 | |
8 | 8 | 27 | Chase Ruble Delta, CO | Delta, CO | - | |
9 | 14 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | 5 | |
10 | 10 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | - | |
11 | 13 | 3 | Enos Ruble | 2 | ||
12 | 15 | 00 | Michael Bingham Craig, CO | Craig, CO | 3 | |
Top 12 transfer | ||||||
13 | 12 | 22 | Heath Denney Erda, UT | Erda, UT | -1 | |
14 | 17 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | 3 | |
15 | 7 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -8 | |
16 | 3 | 4 | Lisa Taylor Spring Creek, NV | Spring Creek, NV | -13 | |
17 DNF | 11 | 23F | Fred Salgado Rock Springs, WY | Rock Springs, WY | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | 2 | |
2 | 7 | 20C | Chase Hansen Myton, UT | Myton, UT | 5 | |
3 | 5 | 8C | Chris Clark Jackson, WY | Jackson, WY | 2 | |
Top 3 transfer | ||||||
4 | 2 | 72W | Wyatt Howard Price, UT | Price, UT | -2 | |
5 | 4 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -1 | |
6 | 8 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | 2 | |
7 | 1 | 3 | Enos Ruble | -6 | ||
8 | 6 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 7 | |
2 | 1 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -1 | |
3 | 2 | 68 | Ron Moser Salt Lake City, UT | Salt Lake City, UT | -1 | |
Top 3 transfer | ||||||
4 | 3 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | -1 | |
5 | 6 | 81T | Craig Teter Rifle, CO | Rifle, CO | 1 | |
6 | 5 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -1 | |
7 | 4 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | -3 | |
8 | 7 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10F | Rick Fierro Cheyenne, WY | Cheyenne, WY | - | |
2 | 5 | 33Y | Justen Yeager Green River, WY | Green River, WY | 3 | |
3 | 2 | 17J | Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | -1 | |
Top 3 transfer | ||||||
4 | 7 | 4 | Lisa Taylor Spring Creek, NV | Spring Creek, NV | 3 | |
5 DNF | 4 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -1 | |
6 DNF | 3 | 23F | Fred Salgado Rock Springs, WY | Rock Springs, WY | -3 | |
DNS | 6 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Eddie Belec Arvada, CO | Arvada, CO | - | |
2 | 3 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
3 | 4 | 16 | Aaron Spangler Dove Creek, CO | Dove Creek, CO | 1 | |
Top 3 transfer | ||||||
4 | 7 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 3 | |
5 | 6 | 27 | Chase Ruble Delta, CO | Delta, CO | 1 | |
6 | 5 | 22 | Heath Denney Erda, UT | Erda, UT | -1 | |
7 | 2 | 00 | Michael Bingham Craig, CO | Craig, CO | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3C | Steffan Carey Bloomfield, NM | Bloomfield, NM | 4 | |
2 | 3 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | 1 | |
3 | 6 | 7 | Brent Hartmann Kemmerer, WY | Kemmerer, WY | 3 | |
4 | 2 | 15 | Race Fisher Dove Creek, CO | Dove Creek, CO | -2 | |
5 | 4 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -1 | |
6 | 8 | 3L | Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 2 | |
7 | 10 | 6 | Kelly Lee Lyman, WY | Lyman, WY | 3 | |
8 | 9 | 62 | Kasey Bright Lyman, WY | Lyman, WY | 1 | |
9 | 7 | 21 | Ed Henderson Draper, UT | Draper, UT | -2 | |
10 | 12 | 02 | zzzAspen zzzRussell | 2 | ||
11 | 11 | 57 | Ron Swanson Green River, WY | Green River, WY | - | |
12 | 1 | 11B | Ronald Brewer Farmington, NM | Farmington, NM | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11B | Ronald Brewer Farmington, NM | Farmington, NM | 1 | |
2 | 6 | 7 | Brent Hartmann Kemmerer, WY | Kemmerer, WY | 4 | |
3 | 3 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | - | |
4 | 4 | 3C | Steffan Carey Bloomfield, NM | Bloomfield, NM | - | |
5 | 1 | 62 | Kasey Bright Lyman, WY | Lyman, WY | -4 | |
6 | 5 | 57 | Ron Swanson Green River, WY | Green River, WY | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | - | |
2 | 3 | 21 | Ed Henderson Draper, UT | Draper, UT | 1 | |
3 | 4 | 15 | Race Fisher Dove Creek, CO | Dove Creek, CO | 1 | |
4 | 2 | 3L | Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | -2 | |
5 | 6 | 6 | Kelly Lee Lyman, WY | Lyman, WY | 1 | |
6 | 5 | 02 | zzzAspen zzzRussell | -1 | ||
All transfer |