Sweetwater Smash & Bash here September 7th
9/4/2024 -
Join us at Sweetwater Speedway on September 7th for the Smash & Bash Derby!
The Smash & Bash Derby is back at Sweetwater Speedway this Saturday. Ther
July 6th Races Brought 1st Time Winners to the Track
7/20/2024 -
Three great days of racing came to an end on July 6th. There were 124 competitors for the nights events and new winners in a few classes. There are
July 5th Races Brought More First Time Winners to the Track
7/20/2024 -
The excitement from the weekend kept on coming Friday July 5th as we had the first Late Model race of the season and first time winners to the track i
7/21/2017 - Sweetwater Speedway
Rock Springs, WY
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 33J | Josh Pate Green River, WY | Green River, WY | 7 | |
2 | 6 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | 4 | |
3 | 3 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | - | |
4 | 9 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | 5 | |
5 | 5 | 5 | Verlon Lee Lyman, WY | Lyman, WY | - | |
6 | 4 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | -2 | |
7 | 1 | 14S | Traeger Sperry Green River, WY | Green River, WY | -6 | |
8 | 11 | 21 | Jordan Pitt Rock Springs, WY | Rock Springs, WY | 3 | |
9 | 2 | 19 | Myron Kaml Green River, WY | Green River, WY | -7 | |
10 DNF | 7 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | -3 | |
11 DNF | 10 | B8 | Bob Brown Lyman, WY | Lyman, WY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 1 | |
2 | 4 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 | |
3 | 3 | 5 | Verlon Lee Lyman, WY | Lyman, WY | - | |
4 | 5 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | 1 | |
5 | 1 | 14S | Traeger Sperry Green River, WY | Green River, WY | -4 | |
6 | 6 | 21 | Jordan Pitt Rock Springs, WY | Rock Springs, WY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33J | Josh Pate Green River, WY | Green River, WY | 3 | |
2 | 3 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | 1 | |
3 | 5 | B8 | Bob Brown Lyman, WY | Lyman, WY | 2 | |
4 | 2 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 1 | 19 | Myron Kaml Green River, WY | Green River, WY | -4 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | 8 | |
2 | 7 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 5 | |
3 | 3 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | - | |
4 | 12 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | 8 | |
5 | 4 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 | |
6 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
7 | 5 | 14S | zzzKelly zzzSmith | -2 | ||
8 | 10 | 1W | Justin Wright Rock Springs, WY | Rock Springs, WY | 2 | |
9 | 1 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -8 | |
10 | 2 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -8 | |
11 | 8 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -3 | |
12 | 11 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 | |
2 | 5 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 3 | |
3 | 6 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | 3 | |
4 | 1 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -3 | |
5 DNF | 4 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | -1 | |
6 DNF | 2 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 2 | |
3 | 5 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 2 | |
4 | 6 | 1W | Justin Wright Rock Springs, WY | Rock Springs, WY | 2 | |
5 | 1 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -4 | |
6 | 3 | 14S | zzzKelly zzzSmith | -3 | ||
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 4 | |
2 | 3 | 62 | Kasey Bright Lyman, WY | Lyman, WY | 1 | |
3 | 4 | 7 | Brent Hartmann Kemmerer, WY | Kemmerer, WY | 1 | |
4 | 7 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 3 | |
5 | 6 | 02 | zzzAspen zzzRussell | 1 | ||
6 | 2 | 6 | Kelly Lee Lyman, WY | Lyman, WY | -4 | |
7 | 1 | 57 | Ron Swanson Green River, WY | Green River, WY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 4 | |
2 | 4 | 7 | Brent Hartmann Kemmerer, WY | Kemmerer, WY | 2 | |
3 | 2 | 6 | Kelly Lee Lyman, WY | Lyman, WY | -1 | |
4 | 3 | 62 | Kasey Bright Lyman, WY | Lyman, WY | -1 | |
5 | 6 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 1 | |
6 | 1 | 57 | Ron Swanson Green River, WY | Green River, WY | -5 | |
7 | 7 | 02 | zzzAspen zzzRussell | - | ||
All transfer |