Sweetwater Smash & Bash here September 7th
9/4/2024 -
Join us at Sweetwater Speedway on September 7th for the Smash & Bash Derby!
The Smash & Bash Derby is back at Sweetwater Speedway this Saturday. Ther
July 6th Races Brought 1st Time Winners to the Track
7/20/2024 -
Three great days of racing came to an end on July 6th. There were 124 competitors for the nights events and new winners in a few classes. There are
July 5th Races Brought More First Time Winners to the Track
7/20/2024 -
The excitement from the weekend kept on coming Friday July 5th as we had the first Late Model race of the season and first time winners to the track i
6/23/2018 - Sweetwater Speedway
Rock Springs, WY
Racing into Summer
Get ready for excitement of the IMCA Modifieds, IMCA Northern Sport Mods, IMCA Stock Cars and Go-karts. Pit gate opens at 3pm. Grandstand opens at 6pm. Racing at 7:30 pm.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5D | Tony Dugan Keenesburg, CO | Keenesburg, CO | 6 | |
2 | 8 | 42 | zzzRonnie zzzzzHults Centennial, CO | Centennial, CO | 6 | |
3 | 4 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 1 | |
4 | 5 | 48 | Mikey Blackard Lakewood, CO | Lakewood, CO | 1 | |
5 | 14 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | 9 | |
6 | 12 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | 6 | |
7 | 1 | 21 | Jordan Pitt Rock Springs, WY | Rock Springs, WY | -6 | |
8 | 10 | 79 | Travis Poll Green River, WY | Green River, WY | 2 | |
9 | 13 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 4 | |
10 | 3 | 5 | Verlon Lee Lyman, WY | Lyman, WY | -7 | |
11 | 6 | 55 | Brian Carey Aztec, NM | Aztec, NM | -5 | |
12 | 2 | 14S | Traeger Sperry Green River, WY | Green River, WY | -10 | |
13 | 11 | 7K | Gordon Kelson Sr Ogden, UT | Ogden, UT | -2 | |
14 | 9 | 19 | Myron Kaml Green River, WY | Green River, WY | -5 | |
15 | 16 | 83JD | Justin Wright Rock Springs, WY | Rock Springs, WY | 1 | |
16 | 15 | 64 | William Valdez Rock Springs, WY | Rock Springs, WY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83JD | Justin Wright Rock Springs, WY | Rock Springs, WY | 5 | |
2 | 1 | 21 | Jordan Pitt Rock Springs, WY | Rock Springs, WY | -1 | |
3 | 5 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 2 | |
4 | 7 | 5D | Tony Dugan Keenesburg, CO | Keenesburg, CO | 3 | |
5 | 8 | 83J | Jason Wright Rock Springs, WY | Rock Springs, WY | 3 | |
6 | 2 | 19 | Myron Kaml Green River, WY | Green River, WY | -4 | |
7 | 3 | 7K | Gordon Kelson Sr Ogden, UT | Ogden, UT | -4 | |
8 | 4 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 48 | Mikey Blackard Lakewood, CO | Lakewood, CO | 4 | |
2 | 4 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 2 | |
3 | 7 | 42 | zzzRonnie zzzzzHults Centennial, CO | Centennial, CO | 4 | |
4 | 1 | 14S | Traeger Sperry Green River, WY | Green River, WY | -3 | |
5 | 6 | 55 | Brian Carey Aztec, NM | Aztec, NM | 1 | |
6 | 2 | 79 | Travis Poll Green River, WY | Green River, WY | -4 | |
7 | 3 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | -4 | |
8 | 8 | 64 | William Valdez Rock Springs, WY | Rock Springs, WY | - | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 11 | |
2 | 11 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 9 | |
3 | 8 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 5 | |
4 | 7 | 33Y | Justen Yeager Green River, WY | Green River, WY | 3 | |
5 | 14 | 72W | Wyatt Howard Price, UT | Price, UT | 9 | |
6 | 10 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 4 | |
7 | 5 | 94U | Brian Ungaro Green River, WY | Green River, WY | -2 | |
8 | 19 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 11 | |
9 | 15 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | 6 | |
10 | 3 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | -7 | |
11 | 9 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | -2 | |
12 | 2 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -10 | |
13 | 6 | 68 | Ron Moser Salt Lake City, UT | Salt Lake City, UT | -7 | |
14 | 16 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 | |
15 | 20 | 09 | Christian Johnson Grand Junction, CO | Grand Junction, CO | 5 | |
16 | 4 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | -12 | |
17 | 17 | 26A | Paris Archie Sparks, NV | Sparks, NV | - | |
18 | 13 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -5 | |
19 | 1 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -18 | |
20 | 18 | 29 | Jim Shoemaker Green River, WY | Green River, WY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 4 | |
2 | 2 | 7W | Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | - | |
3 | 7 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 4 | |
4 | 3 | 94U | Brian Ungaro Green River, WY | Green River, WY | -1 | |
5 | 1 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -4 | |
6 | 4 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 | |
7 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Kevin Wright Rock Springs, WY | Rock Springs, WY | 1 | |
2 | 1 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -1 | |
3 | 3 | 68 | Ron Moser Salt Lake City, UT | Salt Lake City, UT | - | |
4 | 7 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | 3 | |
5 | 6 | 72W | Wyatt Howard Price, UT | Price, UT | 1 | |
6 | 4 | 26A | Paris Archie Sparks, NV | Sparks, NV | -2 | |
7 | 5 | 09 | Christian Johnson Grand Junction, CO | Grand Junction, CO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | 1 | |
2 | 3 | 33Y | Justen Yeager Green River, WY | Green River, WY | 1 | |
3 | 6 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 3 | |
4 | 5 | O1H | Michael Hale West Jordan, UT | West Jordan, UT | 1 | |
5 | 4 | 22D | Chris Delp Rock Springs, WY | Rock Springs, WY | -1 | |
6 | 1 | 29 | Jim Shoemaker Green River, WY | Green River, WY | -5 | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Ed Henderson Draper, UT | Draper, UT | 4 | |
2 | 6 | 3L | Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 4 | |
3 | 7 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | 4 | |
4 | 4 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | - | |
5 | 1 | 22 | Grayson Denney Erda, UT | Erda, UT | -4 | |
6 | 3 | 02 | zzzAspen zzzRussell | -3 | ||
7 | 2 | 911 | Blake Watts Rock Springs, WY | Rock Springs, WY | -5 | |
8 | 8 | 69 | Tom Gallagher Rifle, CO | Rifle, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Ed Henderson Draper, UT | Draper, UT | 4 | |
2 | 8 | 3L | Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 6 | |
3 | 1 | 22 | Grayson Denney Erda, UT | Erda, UT | -2 | |
4 | 7 | 2H | Gene Henrie Cedar City, UT | Cedar City, UT | 3 | |
5 | 2 | 02 | zzzAspen zzzRussell | -3 | ||
6 | 6 | 88 | Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | - | |
7 | 4 | 69 | Tom Gallagher Rifle, CO | Rifle, CO | -3 | |
8 | 3 | 911 | Blake Watts Rock Springs, WY | Rock Springs, WY | -5 | |
All transfer |