Sweetwater Speedway

Sweetwater Smash & Bash here September 7th
July 6th Races Brought 1st Time Winners to the Track
July 5th Races Brought More First Time Winners to the Track
Sweetwater Smash & Bash here September 7th

Sweetwater Smash & Bash here September 7th

9/4/2024 -
Join us at Sweetwater Speedway on September 7th for the Smash & Bash Derby! The Smash & Bash Derby is back at Sweetwater Speedway this Saturday. Ther
July 6th Races Brought 1st Time Winners to the Track

July 6th Races Brought 1st Time Winners to the Track

7/20/2024 -
Three great days of racing came to an end on July 6th. There were 124 competitors for the nights events and new winners in a few classes. There are
July 5th Races Brought More First Time Winners to the Track

July 5th Races Brought More First Time Winners to the Track

7/20/2024 -
The excitement from the weekend kept on coming Friday July 5th as we had the first Late Model race of the season and first time winners to the track i


2018 Points

All Classes
As of 9/1/2018

IMCA Sport ModSweetwater Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83j Jason Wright Jason Wright Rock Springs, WY 4 10 11 11 426 -
2 48 Mikey Blackard Mikey Blackard Lakewood, CO 0 7 9 11 383 -43
3 28 David Pitt David Pitt Rock Springs, WY 1 4 10 10 354 -72
4 5 Verlon Lee Verlon Lee Lyman, WY 0 3 8 11 353 -73
5 20 Larry Kaml Larry Kaml Rock Springs, WY 0 0 10 11 353 -73
6 2D Chuck Delp Chuck Delp Rock Springs, WY 0 2 6 11 346 -80
7 183 Justin Wright Justin Wright Rock Springs, WY 0 3 8 10 333 -93
8 14s Traeger Sperry Traeger Sperry Green River, WY 0 1 3 11 320 -106
9 19 Myron Kaml Myron Kaml Green River, WY 0 0 1 10 278 -148
10 42 zzzRonnie zzzzzHults zzzRonnie zzzzzHults Centennial, CO 4 7 7 7 275 -151
11 7k Gordon Kelson Sr Gordon Kelson Sr Ogden, UT 0 0 0 9 252 -174
12 55c Brian Carey Brian Carey Aztec, NM 0 4 6 7 245 -181
13 88 Jordan Pitt Jordan Pitt Rock Springs, WY 0 1 3 8 227 -199
14 397 William Valdez William Valdez Rock Springs, WY 0 0 2 7 202 -224
15 35 Slade Pitt Slade Pitt Rock Springs, WY 0 1 2 6 174 -252
16 33j Josh Pate Josh Pate Green River, WY 0 1 2 6 172 -254
17 57R Jake Rice Jake Rice Idaho Falls, ID 1 1 4 5 169 -257
18 79 Travis Poll Travis Poll Green River, WY 0 1 3 5 156 -270
19 32 Matthew Firme Matthew Firme Haxtun, CO 0 1 4 4 136 -290
20 7 Morris Duncan Morris Duncan Roosevelt, UT 0 0 1 4 116 -310
21 AK47 Rex Higgins Rex Higgins Bloomfield, NM 0 2 3 3 110 -316
22 5D Tony Dugan Tony Dugan Keenesburg, CO 1 2 2 3 104 -322
23 87 Shane Simper Shane Simper Vernal, UT 0 0 1 1 82 -344
24 91K Kendra Vollmer Kendra Vollmer Idaho Falls, ID 0 2 2 2 76 -350
25 99H Nick Hankins Nick Hankins Bennett, CO 0 2 2 2 75 -351
26 57 Ron Swanson Ron Swanson Green River, WY 0 0 0 2 58 -368
27 66 Wayland Duncan Wayland Duncan Tooele, UT 0 0 0 1 27 -399
28 23JH Jon Hammond Jon Hammond Vernal, UT 22 -404
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Latest Photos

Latest Videos

Street Stock Feature | Sweetwater Speedway 9.13.14
Sport Mod #83 Main Event - Sweetwater Speedway

Our Partners

All West Communications
Trona Valley
Burns Towing
Simplot
Rons Ace Rentals
The Radio Network
Honnen Equipment
Larsen Measurement
Southwest Wyoming Regional Airport
Taco Time
Jimmy Johns
Joes Liquor and Bar
Memorial Hospital of Sweetwater County
Pitt Stop Motorsports
Wyoming Waste Systems
KREO
Homax Oil Sales
Genesis Alkali
Motel 8
Premier Bone and Joint
Rocky Mountain Power
Blakcmore Laser
Lead Dog
Les Schwab
Royal Flush
Tire Den
Yeager Auto Body
307 Auto Plaza
Accu Air
State Fire
Tata Chemicals
UPS Store
Infinity Salon
TRL Tools
Equipment Transport
Moon Racing
PC Construction
Pest Patrol
Pit Stop Signs
SOS
Stanton Fencing
US Bank
Visionary Broadway
Wyo Movies
Wyo TV