Sweetwater Speedway

Sweetwater Smash & Bash here September 7th
July 6th Races Brought 1st Time Winners to the Track
July 5th Races Brought More First Time Winners to the Track
Sweetwater Smash & Bash here September 7th

Sweetwater Smash & Bash here September 7th

9/4/2024 -
Join us at Sweetwater Speedway on September 7th for the Smash & Bash Derby! The Smash & Bash Derby is back at Sweetwater Speedway this Saturday. Ther
July 6th Races Brought 1st Time Winners to the Track

July 6th Races Brought 1st Time Winners to the Track

7/20/2024 -
Three great days of racing came to an end on July 6th. There were 124 competitors for the nights events and new winners in a few classes. There are
July 5th Races Brought More First Time Winners to the Track

July 5th Races Brought More First Time Winners to the Track

7/20/2024 -
The excitement from the weekend kept on coming Friday July 5th as we had the first Late Model race of the season and first time winners to the track i


2021 Points

All Classes
As of 9/4/2021

IMCA ModifiedSweetwater Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24r Regan Tafoya Regan Tafoya Farmington, NM 3 8 10 10 375 -
2 01H Michael Hale Michael Hale West Jordan, UT 0 5 8 10 339 -36
3 2w Casey Delp Casey Delp Rock Springs, WY 2 5 8 10 333 -42
4 33BY Braxton Yeager Braxton Yeager Green River, WY 1 5 7 10 324 -51
5 46 Bert Beech Bert Beech Rock Springs, WY 0 2 7 9 300 -75
6 33Y Bryson Yeager Bryson Yeager Green River, WY 0 2 5 8 295 -80
7 22I Derrick Ingle Derrick Ingle Douglas, WY 0 1 5 10 284 -91
8 12 Reed Payne Reed Payne Idaho Falls, ID 0 1 5 9 259 -116
9 15c Jeff Cooper Jeff Cooper Riverton, WY 0 0 1 10 257 -118
10 22 Chris Delp Chris Delp Rock Springs, WY 0 0 3 9 256 -119
11 94U Brian Ungaro Brian Ungaro Green River, WY 0 2 4 7 246 -129
12 2D Chuck Delp Chuck Delp Rock Springs, WY 0 0 2 7 239 -136
13 191 Chase Hansen Chase Hansen Myton, UT 1 3 5 7 229 -146
14 51 Terrell Payne Terrell Payne (R) Idaho Falls, ID 0 0 0 6 206 -169
15 99 Scott Gray Scott Gray Vernal, UT 0 3 4 6 191 -184
16 81 Bill Cornwall Bill Cornwall Pocatello, ID 0 0 0 6 191 -184
17 29 Jim Shoemaker Jim Shoemaker Green River, WY 0 0 0 5 187 -188
18 B8 Bob Brown Bob Brown Lyman, WY 0 0 0 5 169 -206
19 28 Cody Blixt Cody Blixt Clancy, MT 0 0 0 5 152 -223
20 15 Jeffery Cooper II Jeffery Cooper II (R) Riverton, WY 0 0 0 4 143 -232
21 13 Ronnie Roy Ronnie Roy Rock Springs, WY 0 0 0 5 138 -237
22 72w Wyatt Howard Wyatt Howard Price, UT 0 1 1 5 127 -248
23 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 1 3 4 124 -251
24 00 Cory Sample Cory Sample Winnemucca, NV 0 1 1 4 119 -256
25 14g Greg Gustus Greg Gustus Hudson, CO 0 0 2 4 115 -260
26 73u Joe Miller Joe Miller Grantsville, UT 0 0 2 4 113 -262
27 14s Kelly Smith Kelly Smith Roosevelt, UT 0 0 0 4 113 -262
28 34 David Breaux David Breaux Mt. Pleasant, UT 0 0 0 3 102 -273
29 67 Jason Reese Jason Reese Spanish Fork, UT 0 0 0 3 97 -278
30 5 Jeff Meeker Jeff Meeker Ft. Morgan, CO 0 0 1 3 91 -284
31 8H John Hansen John Hansen Brush, CO 1 2 2 2 79 -296
32 14 Richard ungaro Richard ungaro Green River, WY 0 0 0 3 78 -297
33 3B Eddie Belec Eddie Belec Arvada, CO 0 2 2 2 76 -299
34 34 Kenny Wallace Kenny Wallace St. Louis, MO 0 2 2 2 75 -300
35 27ak Shawn Hutchings Shawn Hutchings Soldotna, AK 0 0 0 3 73 -302
36 77 Daniel Waldemar Daniel Waldemar Pocatello, ID 0 0 0 1 71 -304
37 12w B.J. Wild B.J. Wild Colville, WA 0 1 2 2 69 -306
38 75JR Chaz Baca Chaz Baca Mesa, AZ 0 1 1 2 67 -308
39 7R Ryan Gaylord Ryan Gaylord Denver, CO 0 0 2 2 66 -309
40 8 Wade Taylor Wade Taylor Spring Creek, NV 0 0 2 2 66 -309
41 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 1 1 1 2 60 -315
42 18z Zane DeVilbiss Zane DeVilbiss Farmington, NM 1 1 1 2 57 -318
43 5J Tyrone Yazzie Tyrone Yazzie Farmington, NM 0 0 0 2 52 -323
44 5 Mike Magee Mike Magee Palisade, CO 0 0 1 2 50 -325
45 68 Ron Moser Ron Moser Salt Lake City, UT 0 0 0 1 42 -333
46 9m Cody Malcom Cody Malcom Shelley, ID 0 0 0 1 39 -336
47 #55 Greg Kolbaba Greg Kolbaba Salt Lake, UT 0 0 0 1 33 -342
48 35 William Miller William Miller Yuma, AZ 0 0 0 1 33 -342
49 88 Shawn Maxfield Shawn Maxfield Delta, UT 0 0 0 1 30 -345
50 40 Mike Knox Mike Knox Tacoma, WA 30 -345
51 45 Tiana Wild Tiana Wild Colville, WA 29 -346
52 43 Rick Chorniak Rick Chorniak Casper, WY 27 -348
53 13k Kaity Sample Kaity Sample (R) Winnemucca, NV 25 -350
54 22A Troy Hales Troy Hales Payson, UT 0 0 0 1 23 -352
55 888 Zac Anderson Zac Anderson Gillette, WY 0 0 0 1 17 -358
56 34J Charlie Johnson Charlie Johnson Pocatello, ID 12 -363
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Latest Photos

Latest Videos

Street Stock Feature | Sweetwater Speedway 9.13.14
Sport Mod #83 Main Event - Sweetwater Speedway

Our Partners

All West Communications
Trona Valley
Burns Towing
Simplot
Rons Ace Rentals
The Radio Network
Honnen Equipment
Larsen Measurement
Southwest Wyoming Regional Airport
Taco Time
Jimmy Johns
Joes Liquor and Bar
Memorial Hospital of Sweetwater County
Pitt Stop Motorsports
Wyoming Waste Systems
KREO
Homax Oil Sales
Genesis Alkali
Motel 8
Premier Bone and Joint
Rocky Mountain Power
Blakcmore Laser
Lead Dog
Les Schwab
Royal Flush
Tire Den
Yeager Auto Body
307 Auto Plaza
Accu Air
State Fire
Tata Chemicals
UPS Store
Infinity Salon
TRL Tools
Equipment Transport
Moon Racing
PC Construction
Pest Patrol
Pit Stop Signs
SOS
Stanton Fencing
US Bank
Visionary Broadway
Wyo Movies
Wyo TV